βοΈ How PicoClaw Reads Sensors
PicoClaw uses three methods to interface with sensors, all through its built-in tool system:
| Method | Command | Use Case |
|---|---|---|
exec + Python | python3 read_dht22.py | GPIO / I2C / SPI sensors via Python libraries |
exec + System | cat /sys/bus/iio/... | Sensors with Linux kernel IIO drivers |
| MaixCAM TCP | Device pushes JSON | Smart sensor modules with built-in MCU |
π Sensor Interface Guide
π΅ I2C Sensors
Most versatile interface. Multiple sensors share the same 2-wire bus (SDA + SCL). Typical range: 10cm-1m cable length.
| Model | Type | Price | Read Command |
|---|---|---|---|
| SHT30 | Temperature + Humidity | $3 | python3 sht30_read.py |
| BH1750 | Light Intensity (lux) | $2 | python3 bh1750_read.py |
| ADXL345 | 3-Axis Accelerometer | $3 | python3 adxl345_read.py |
| MPU6050 | 6-Axis IMU (Accel+Gyro) | $2 | python3 mpu6050_read.py |
| MLX90614 | IR Non-Contact Thermometer | $8 | python3 mlx90614_read.py |
| ADS1115 | 16-bit ADC (4 channels) | $3 | python3 ads1115_read.py |
| BME280 | Temp + Humidity + Pressure | $4 | python3 bme280_read.py |
π’ GPIO Sensors
Simple digital/analog inputs. Best for on/off detection and basic analog readings.
| Model | Type | Price | Read Command |
|---|---|---|---|
| DHT22 | Temperature + Humidity | $3 | python3 dht22_read.py --pin 4 |
| HC-SR501 | PIR Motion Detector | $1.5 | python3 gpio_read.py --pin 17 |
| MC-38 | Magnetic Door Sensor | $1 | python3 gpio_read.py --pin 27 |
| MQ-2 | Smoke + Combustible Gas | $2 | python3 mq2_read.py --pin 22 |
| MQ-4 | Natural Gas (CH4) | $2 | python3 mq4_read.py --pin 23 |
| DS18B20 | Waterproof Temperature | $2 | cat /sys/bus/w1/devices/28-*/temperature |
| Capacitive Soil | Soil Moisture (Analog) | $3 | python3 soil_read.py --adc_ch 0 |
π‘ UART / RS485 Sensors
Industrial-grade sensors with longer cable distances (up to 1km for RS485). Used for water quality, gas, and precision measurements.
| Model | Type | Price | Read Command |
|---|---|---|---|
| MH-Z19B | COβ NDIR | $15 | python3 mhz19b_read.py |
| Fluorescent DO | Dissolved Oxygen (RS485) | $45 | python3 do_probe_read.py |
| NEO-6M | GPS Module | $5 | python3 gps_read.py |
| Diffused Si | Pressure Sensor (RS485) | $15 | python3 pressure_read.py |
| YF-S201 | Water Flow Meter | $5 | python3 flow_read.py |
π΄ USB & Other Sensors
| Model | Type | Price | Read Command |
|---|---|---|---|
| SIM7600 | 4G Cellular Module | $15 | Auto-detected as USB modem |
| SCT-013 | AC Current Transformer | $5 | python3 sct013_read.py --adc_ch 1 |
| MAX4466 | Electret Microphone | $3 | python3 sound_read.py --adc_ch 2 |
| NanoKVM | Remote KVM Console | $30 | Web UI at :8080 |
| MaixCAM | AI Camera Module | $20 | TCP JSON protocol |
π Actuator Control
PicoClaw can also control physical devices via exec commands:
| Method | Command | Devices |
|---|---|---|
| GPIO Relay | python3 relay_on.py --pin 17 | Relay modules, solenoid valves, buzzers, motors |
| WiFi Control | curl -X POST http://smart-plug/on | WiFi smart plugs, smart switches, IP cameras |
| MaixCAM TCP | JSON command via TCP | MaixCAM peripherals, servo motors |
π¦ Pre-Built Kits Include Everything
Each AI Sentinel kit comes with all sensors pre-selected and tested for the target scenario, plus pre-written driver scripts and a matching Skill plugin. No component selection or driver coding required.